Product Triage
Score each feature × stakeholder cell on six product axes (effort, revenue, retention, strategic fit, risk, urgency). The 3-mode tensor is decomposed via Tucker — recovering both a clean composite ranking and per-stakeholder partial intensities. Use it when product, sales, support, and engineering disagree on what matters most.
Coverage
House note
Tucker = higher-order SVD with shrinkage. The 3-mode tensor (features × stakeholders × axes) is reduced to a low-rank core, and the partial intensities tell you exactly where each stakeholder over- or under-weights an axis.
Ranked Features
Score the matrix · 5 features
Public API v2
4× stakeholderVersioned, OAuth-scoped public REST API
| Stakeholder | 🛠️ Effort(↓good) | 💵 Revenue | 🧲 Retention | 🎯 Strategic Fit | ⚠️ Risk(↓good) | ⏱️ Urgency |
|---|---|---|---|---|---|---|
| Engineering | ||||||
| Product | ||||||
| Sales | ||||||
| Support |
0 = none / negligible · 4 = maximum · empty = no opinion (treated as neutral)
Mobile push alerts
4× stakeholderReal-time notifications for active users
| Stakeholder | 🛠️ Effort(↓good) | 💵 Revenue | 🧲 Retention | 🎯 Strategic Fit | ⚠️ Risk(↓good) | ⏱️ Urgency |
|---|---|---|---|---|---|---|
| Engineering | ||||||
| Product | ||||||
| Sales | ||||||
| Support |
0 = none / negligible · 4 = maximum · empty = no opinion (treated as neutral)
Self-serve onboarding
4× stakeholderReplace sales-led trials with product-led growth
| Stakeholder | 🛠️ Effort(↓good) | 💵 Revenue | 🧲 Retention | 🎯 Strategic Fit | ⚠️ Risk(↓good) | ⏱️ Urgency |
|---|---|---|---|---|---|---|
| Engineering | ||||||
| Product | ||||||
| Sales | ||||||
| Support |
0 = none / negligible · 4 = maximum · empty = no opinion (treated as neutral)
Admin SSO / SCIM
4× stakeholderEnterprise identity provisioning
| Stakeholder | 🛠️ Effort(↓good) | 💵 Revenue | 🧲 Retention | 🎯 Strategic Fit | ⚠️ Risk(↓good) | ⏱️ Urgency |
|---|---|---|---|---|---|---|
| Engineering | ||||||
| Product | ||||||
| Sales | ||||||
| Support |
0 = none / negligible · 4 = maximum · empty = no opinion (treated as neutral)
Bulk CSV import
4× stakeholderLegacy data migration tooling
| Stakeholder | 🛠️ Effort(↓good) | 💵 Revenue | 🧲 Retention | 🎯 Strategic Fit | ⚠️ Risk(↓good) | ⏱️ Urgency |
|---|---|---|---|---|---|---|
| Engineering | ||||||
| Product | ||||||
| Sales | ||||||
| Support |
0 = none / negligible · 4 = maximum · empty = no opinion (treated as neutral)